| Population | Washington | U.S. |
|---|---|---|
| Total Population | 13,243 | 281,421,920 |
| Female | 52.2% | 50.9% |
| Male | 47.8% | 49.1% |
| 18 years and over | 74.3% | 74.3% |
| 65 years and over | 16.0% | 12.4% |
| Married Persons | 58.6% | 56.5% |
| Single Persons | 41.4% | 43.5% |
| Median Age | 35.9 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 98.4% | 77.0% |
| Black or African American | 0.9% | 12.6% |
| American Indian and Alaska Native | 0.1% | 0.9% |
| Asian | 0.4% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.2% | 5.6% |
| Hispanic or Latino (of any race) | 0.7% | 12.9% |
| Housing Characteristics | Washington | U.S. |
|---|---|---|
| Total Housing Units | 5,556 | 115,904,640 |
| Median Home Cost | $100,600 | $119,600 |
| Number of Households | 5,258 | 105,480,104 |
| Persons per Household | 2.46 | 2.59 |
| Economic Characteristics | Washington | U.S. |
|---|---|---|
| Median Household Income | $43,417 | $41,994 |
| Per Capita Income | $22,360 | $21,587 |
| In Labor Force | 66.5% | 63.9% |
| Families below poverty level | 107 | 6,620,945 |
| Education Characteristics | Washington | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 1,464 | 33,653,640 |
| High School Enrollment | 719 | 16,380,951 |
| College or Graduate School | 617 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 33.3% | 28.6% |
| Associates Degree | 7.2% | 6.3% |
| Bachelor's Degree | 13.3% | 15.5% |
| Graduate or Professional Degree | 6.7% | 8.9% |
Data provided by the 2000 U.S. Census